Follow Us

R.L Series

Yılmaz Redüktör

These reducers consist of sun, internal, and planetary gears and are mounted to the machine using foot holes on the housing. Their compact design, capable of carrying high torque in a small volume, makes them commonly used in mobile applications.

Gearbox Size Gear Ratio Range [i] Nominal Torque [Nm] Output Shaft Diameter/Length [mm]
R.11..L 4 - 2.763 1.000 Ø50/82
R.12..L 4 - 2.763 2.000 Ø50/82
R.15..L 4 - 2.858 3.100 Ø60/105
R.16..L 4 - 2.858 5.000 Ø60/105
R.19..L 4 - 2.957 8.500 Ø80/130
R.23..L 3 - 2.456 12.500 Ø90/170
R.24..L 3 - 2.456 20.000 Ø90/170
R.27..L 4 - 2.541 25.000 Ø110/210
R.29..L 14 - 2.111 35.000 Ø120/210
R.35..L 14 - 2.202 50.000 Ø140/200
R.37..L 4 - 1.963 85.000 Ø160/240
R.39..L 4 - 1.630 105.000 Ø160/240
R.41..L 4 - 1.670 135.000 Ø180/260

Other Products

Konya Motor Logo

0 332 345 19 19

© 2025 Konya Motor | All Rights Reserved.