K.E Series
Yılmaz RedüktörK Series reducers feature a specially designed output extruder neck and thrust bearing, specifically designed for small-capacity plastic injection machines.
Gearbox Size | Gear Ratio Range [i] | Nominal Torque [Nm] | Sleeve Diameter [mm] |
K.E27 | 7 - 1.759 | 450 | Ø25 |
K.E28 | 6 - 3.333 | 600 | Ø30 |
K.E37 | 6 - 3.467 | 820 | Ø35 |
K.E47 | 6 - 5.227 | 1.550 | Ø40 |
K.E57 | 7 - 6.612 | 2.700 | Ø50 |
K.E67 | 8 - 12.681 | 4.300 | Ø60 |
K.E77 | 7 - 15.619 | 8.000 | Ø70 |
K.E87 | 10 - 12.789 | 15.000 | Ø80 |
K.E97 | 12 - 15.681 | 20.000 | Ø90 |
Other Products