Follow Us

BRF Centrifugal roof fans - Horizontal outlet

BVN
Fan Components and Material Properties

The mounting plate and fan cap of the BRF series horizontal discharge centrifugal fans are made of electrostatic powder-coated sheet metal. The fan wheels of the BRF models are made of high-quality galvanized sheet steel resistant to corrosion.  All models have an external rotor motor with a closed structure. The device is capable of handling air at max. 40ºC.

Fan Structure

The fan blades are aerodynamically curved and provide regular flow. The fans are composed of backward-sloping and infrequently arranged fins.

Benefits

Lightweight and compact housing for easy installation. Thanks to the aerodynamic wing structure, they work quietly. Speed can be adjusted with speed control devices.

Speed Control

Optional control devices can be provided. Speed control can be done with linear voltage regulators in 1~phase products (see BSC accessory). Speed control with frequency inverter can be done in 3~phase products (see BSC-F accessory)

Usage Areas

In order to improve indoor air quality, BRF roof fans operate at low noise levels with an external rotor motor. It is used on the roofs of the places where the air is to be refreshed and the chimneys on the roofs of the bathrooms and WCs which are opened to the common shaft of the buildings.

Model Qmax Δpmax Pnom Inom ~- Unom p- LWA- LPA- tOPERmax ⌀Dnom m-
  m³/h Pa W A   V   dB(A) dB(A) °C mm kg
BRF 160 346 225 60 0.30 1 230 2 67 44 40 180 3.5
BRF 180 460 290 80 0.35 1 230 2 71 49 40 180 3.7
BRF 225 902 450 130 0.60 1 230 2 73 50 40 200 7
BRF 250 1212 545 190 0.85 1 230 2 75 52 40 250 8
BRF 315 2000 270 160 0.80 1 230 4 70 47 40 300 12.8
BRF 355 2900 320 240 1.10 1 230 4 69 46 40 350 18
BRF 400 4100 540 380 1.65 1 230 4 74 51 40 400 22
BRF 450 5400 540 620 2.80 1 230 4 75 52 40 450 28
BRF 500 7600 720 1200 2.70 3 400 4 77 54 40 500 45.5
BRF 560 9600 880 1750 3.30 3 400 4 87 66 40 560 48

 

Model A B C D E F G
  mm mm mm mm mm mm mm
BRF 160 252 260 140 25 210 6 99
BRF 180 252 260 140 25 210 6 99
BRF 225 336 386 212 35 274 11 144
BRF 250 370 386 225 35 290 11 162
BRF 315 454 443 293 40 333 11 198
BRF 355 595 595 285 40 450 11 234
BRF 400 595 685 355 40 450 12 268
BRF 450 664 685 400 40 450 12 303
BRF 500 798 824 385 40 600 12 342
BRF 560 798 824 400 40 600 12 380
BRF 160 252 260 140 25 210 6 99
BRF 180 252 260 140 25 210 6 99
BRF 225 336 386 212 35 274 11 144
BRF 250 370 386 225 35 290 11 162
BRF 315 454 443 293 40 333 11 198
BRF 355 595 595 285 40 450 11 234
BRF 400 595 685 355 40 450 12 268
BRF 450 664 685 400 40 450 12 303

Other Products

Konya Motor Logo

0 332 345 19 19

© 2025 Konya Motor | All Rights Reserved.