Follow Us

SF Cooling fans

BVN
Fan Components and Material Properties

The propeller is manufactured from electrostatic powder coated sheet metal, aluminum sheet metal or composite material. Grille and wall plate electrostatic powder coated steel wire/sheet metal. The impeller is coupled directly to the motor. Protective and carrier wireframe produced in standard connection dimensions.

Benefits

With its blower and suction types, the SF cooling fans are designed for high performance, low noise level and long-term maintenance-free operation in a variety of applications. Speed can be adjusted with speed control devices. Impeller are designed in the most ideal angle according to their size and maximum performance is ensured.

Speed Control

Optional control devices can be provided. 1~ phase products can be controlled with linear voltage regulator (see BSC accessory).
* In line with the demand, 3~ phase models can be produced in accordance with the inverter. 

Usage Areas

Refrigeration machines, laboratories, residences, air-conditioning outdoor units, hot and cold air appliances and industrial chillers etc. used in places.

 

Model Qmax Δpmax Pnom Inom ~- Unom p- LPA- tOPERmax ⌀Dnom m-
  m³/h Pa W A   V   dB(A) °C mm kg
SF 4M 250 - A 12 1000 70 55 0.26 1 230 4 44 55 250 2.5
SF 4M 250 - F 12 1000 70 55 0.26 1 230 4 44 55 250 2.5
SF 4M 250 - D 12 1000 70 55 0.26 1 230 4 44 55 250 2.5
SF 2M 200 - B 01 770 75 70 0.30 1 230 2 62 65 200 2.5
SF 2M 250 - D 01 1700 120 140 0.63 1 230 2 63 55 250 2.5
SF 4M 300 - A 12 1700 60 72 0.32 1 230 4 50 50 300 4
SF 4M 300 - D 12 1700 60 72 0.32 1 230 4 50 50 300 4
SF 4M 300 - F 12 1700 60 72 0.32 1 230 4 50 50 300 4
SF 2M 300 - A 01 2160 60 150 0.66 1 230 4 55 50 300 0
SF 2M 300 - D 01 2160 60 150 0.66 1 230 4 55 50 300 0
SF 2M 300 - F 01 2160 60 150 0.66 1 230 4 55 50 300 0
SFX 4M 300 - A 01 1900 70 100 0.50 1 230 4 50 55 300 4
SFX 4M 300 - D 01 1900 70 100 0.50 1 230 4 50 55 300 4
SFX 4M 300 - F 01 1900 70 100 0.50 1 230 4 50 55 300 4
SFX 4M 300 - D 57 1900 70 100 0.50 1 230 4 50 55 300 4
SF 4M 350 - A 12 3100 80 115 0.50 1 230 4 55 55 350 4.7
SF 4M 350 - D 12 3100 80 115 0.50 1 230 4 55 55 350 4.7
SF 4M 350 - F 12 3100 80 115 0.50 1 230 4 55 55 350 4.7
SFX 4M 350 - A 01 3300 85 165 0.75 1 230 4 55 55 350 0
SFX 4M 350 - D 57 3300 85 165 0.75 1 230 4 55 55 350 0
SFX 4M 350 - F 01 3300 85 165 0.75 1 230 4 55 55 350 0
SF 4M 350 - D 14 3300 85 165 0.75 1 230 4 55 55 350 0
SF 4M 350 - A 14 3300 85 165 0.75 1 230 4 55 55 350 0
SF 4M 350 - F 14 3300 85 165 0.75 1 230 4 55 55 350 0
SFX 4M 350 - D 01 3300 85 165 0.75 1 230 4 55 55 350 0
SFX 4M 400 - A 01 4000 160 160 0.75 1 230 4 58 40 400 6.1
SFX 4M 400 - D 01 4000 160 160 0.75 1 230 4 58 40 400 6.1
SFX 4M 400 - F 01 4000 160 160 0.75 1 230 4 58 40 400 6.1
SF 4M 400 - D 12 4000 160 160 0.75 1 230 4 58 40 400 6.1
SF 4M 400 - A 12 4000 160 160 0.75 1 230 4 58 40 400 6.1
SFX 4M 450 - A 01 5700 100 245 1.20 1 230 4 63 40 450 6.9
SFX 4M 450 - D 01 5700 100 245 1.20 1 230 4 63 40 450 6.9
SFX 4M 450 - F 01 5700 100 245 1.20 1 230 4 63 40 450 6.9
SF 4M 450 - D 12 5700 100 245 1.20 1 230 4 63 40 450 6.9
SF 4M 450 - A 12 5700 100 245 1.20 1 230 4 63 40 450 6.9
SFX 6M 450 - A 01 4575 80 165 0.75 1 230 6 55 80 450 6.9
SFX 6M 450 - D 01 4575 80 165 0.75 1 230 6 55 80 450 6.9
SFX 6M 450 - F 01 4575 80 165 0.75 1 230 6 55 80 450 6.9
SFG 4M 450 - A 01 7000 120 500 2.35 1 230 4 60 60 450 0
SFG 4M 450 - D 01 7000 120 500 2.35 1 230 4 60 60 450 0
SFG 4M 450 - F 01 7000 120 500 2.35 1 230 4 60 60 450 0
SFG 4M 450 - A 08 5900 125 340 1.63 1 230 4 60 70 450 0
SFG 4M 450 - D 08 5900 125 340 1.63 1 230 4 60 70 450 0
SFX 4M 500 - A 04 6900 130 420 2.00 1 230 4 65 40 500 9.5
SFX 4M 500 - D 04 6900 130 420 2.00 1 230 4 65 40 500 9.5
SFX 4M 500 - F 04 6900 130 420 2.00 1 230 4 65 40 500 9.5
SF 4M 500 - A 12 6900 130 420 2.00 1 230 4 65 40 500 9.5
SF 4M 500 - D 12 6900 130 420 2.00 1 230 4 65 40 500 9.5
SF 4M 630 - D 12 12770 170 970 4.55 1 230 4 68 60 630 17
SF 4T 630 - D 12 13000 175 1000 2.19 1 400 4 68 60 630 17
SFX 4M 500 - A 01 9250 130 750 3.28 1 230 4 66 60 500 10.5
SFX 4M 500 - D 01 9250 130 750 3.28 1 230 4 66 60 500 10.5
SFX 4M 500 - F 01 9250 130 750 3.28 1 230 4 66 60 500 10.5
SFX 6M 500 - A 01 6240 100 245 1.10 1 230 6 58 60 500 10.5
SFX 6M 500 - D 01 6240 100 245 1.10 1 230 6 58 60 500 10.5
SFX 6M 500 - F 01 6240 100 245 1.10 1 230 6 58 60 500 10.5
SFX 4M 560 - A 01 11000 150 1000 4.80 1 230 4 68 60 560 15
SFX 4M 560 - D 01 11000 150 1000 4.80 1 230 4 68 60 560 15
SFX 4M 560 - F 01 11000 150 1000 4.80 1 230 4 68 60 560 15
SFX 6M 560 - A 01 8000 85 425 2.15 1 230 6 62 60 560 15
SFX 6M 560 - D 01 8000 85 425 2.15 1 230 6 62 60 560 15
SFX 6M 560 - F 01 8000 85 425 2.15 1 230 6 62 60 560 15
SFX 6M 630 - A 01 12500 110 740 3.25 1 230 6 63 55 630 18
SFX 6M 630 - D 01 12500 110 740 3.25 1 230 6 63 55 630 18
SF 2T 250 - A 01 1800 150 125 0.21 3 400 2 60 55 250 0
SF 2T 250 - D 01 1800 150 125 0.21 3 400 2 60 55 250 0
SF 2T 250 - F 01 1800 150 125 0.21 3 400 2 60 55 250 0
SFX 4T 300 - A 01 1900 100 90 0.29 3 400 4 50 55 300 4
SFX 4T 300 - D 01 1900 100 90 0.29 3 400 4 50 55 300 4
SFX 4T 300 - F 01 1900 100 90 0.29 3 400 4 50 55 300 4
SFX 4T 300 - D 57 1900 100 90 0.29 3 400 4 50 55 300 4
SFX 4T 350 - A 01 3300 85 160 0.33 3 400 4 55 55 350 0
SFX 4T 350 - D 01 3300 85 160 0.33 3 400 4 55 55 350 0
SFX 4T 350 - F 01 3300 85 160 0.33 3 400 4 55 55 350 0
SF 4T 350 - A 14 3300 85 160 0.33 3 400 4 55 55 350 0
SF 4T 350 - D 14 3300 85 160 0.33 3 400 4 55 55 350 0
SFX 4T 350 - A 21 3300 90 170 0.37 3 400 4 55 55 350 5
SFX 4T 350 - D 21 3300 90 170 0.37 3 400 4 55 55 350 5
SFX 4T 350 - D 57 3300 85 160 0.33 3 400 4 55 55 350 0
SFX 4M 350 - A 21 3300 90 165 0.74 1 230 4 55 55 350 0
SFX 4M 350 - D 21 3300 90 165 0.74 1 230 4 55 55 350 0
SFX 4T 400 - A 01 4000 100 190 0.56 3 400 4 58 40 400 6.1
SFX 4T 400 - D 01 4000 100 190 0.56 3 400 4 58 40 400 6.1
SF 4T 400 - F 01 4000 170 140 0.47 3 400 4 58 40 400 6.1
SF 4T 400 - D 12 4000 170 140 0.47 3 400 4 58 40 400 6.1
SF 4T 400 - A 12 4000 170 140 0.47 3 400 4 58 40 400 6.1
SFX 4T 400 - A 06 4900 100 295 0.81 3 400 4 60 65 400 0
SFX 4T 400 - D 06 4900 100 295 0.81 3 400 4 60 65 400 0
SFX 4T 400 - F 06 5750 140 295 0.81 3 400 4 60 65 400 0
SFX 4T 450 - A 01 5700 110 200 0.50 3 400 4 63 40 450 6.9
SFX 4T 450 - D 01 5700 110 200 0.50 3 400 4 63 40 450 6.9
SFX 4T 450 - F 01 5700 110 200 0.50 3 400 4 63 40 450 6.9
SF 4T 450 - D 12 5700 110 200 0.50 3 400 4 63 40 450 6.9
SF 4T 450 - A 12 5700 110 200 0.50 3 400 4 63 40 450 6.9
SFG 4T 450 - A 01 7000 140 450 0.85 3 400 4 60 40 450 0
SFG 4T 450- D 01 7000 140 450 0.85 3 400 4 60 40 450 0
SFG 4T 450 - F 01 7000 140 450 0.85 3 400 4 60 40 450 0
SFG 4T 450 S- D 02 7000 140 450 0.85 3 400 4 60 40 450 0
SFX 4T 500 - A 04 6900 150 425 0.75 3 400 4 65 80 500 9.5
SFX 4T 500 - D 04 6900 150 425 0.75 3 400 4 65 80 500 9.5
SFX 4T 500 - F 04 6900 150 425 0.75 3 400 4 65 80 500 9.5
SF 4T 500 - D 12 6900 150 425 0.75 3 400 4 65 80 500 9.5
SF 4T 500 - A 12 6900 150 425 0.75 3 400 4 65 80 500 9.5
SFX 4T 500 - A 01 9250 150 800 1.60 3 400 4 66 80 500 10.5
SFX 4T 500 - D 01 9250 150 800 1.60 3 400 4 66 80 500 10.5
SFX 4T 500 - F 01 9250 150 800 1.60 3 400 4 66 80 500 10.5
SFX 4T 500 - A 07 9175 140 720 1.65 3 400 4 65 65 500 12
SFX 4T 500 - D 07 9175 140 720 1.65 3 400 4 65 65 500 12
SFX 6T 500 - A 01 6250 75 270 0.65 3 400 6 58 70 500 0
SFX 6T 500 - D 01 6250 75 270 0.65 3 400 6 58 70 500 0
SFX 6T 500 - F 01 6250 75 270 0.65 3 400 6 58 70 500 0
SFX 8T 500 - A 01 4850 45 170 0.65 3 400 8 52 80 500 0
SFX 8T 500 - D 01 4850 45 170 0.65 3 400 8 52 80 500 0
SFX 8T 500 -F 01 4850 45 170 0.65 3 400 8 52 80 500 0
SFX 4T 560 - A 01 11500 175 900 2.45 3 400 4 68 60 560 15
SFX 4T 560 - D 01 11500 175 900 2.45 3 400 4 68 60 560 15
SFX 4T 560 - F 01 11500 175 900 2.45 3 400 4 68 60 560 15
SFX 4T 560 - C 01 11500 175 900 2.45 3 400 4 68 60 560 15
SFX 4T 560 - C 01 9500 128 800 1.50 3 400 4 68 60 560 15
SFX 6T 560 S - A 01 8000 120 330 0.84 3 400 6 62 40 560 15
SFX 6T 560 S - D 01 8000 120 330 0.84 3 400 6 62 40 560 15
SFX 6T 560 S - F 01 8000 120 330 0.84 3 400 6 62 40 560 15
SFX 6T 560 S - A 01 5950 55 300 0.50 3 400 6 62 40 560 15
SFX 6T 560 S - D 01 5950 55 300 0.50 3 400 6 62 40 560 15
SFX 6T 560 S - F 01 5950 55 300 0.50 3 400 6 62 40 560 15
SFX 6T 630 - A 01 12500 105 650 1.35 3 400 6 65 70 630 0
SFX 6T 630 - D 01 12500 105 650 1.35 3 400 6 65 70 630 0
SFX 6T 630 - G 01 12500 105 650 1.35 3 400 6 65 40 630 0
SFG 4T 630 - A 01 19850 220 2500 4.45 3 400 4 68 60 630 0
SFG 4T 630 - C 01 19850 220 2500 4.45 3 400 4 68 60 630 0
SFG 4T 630 - G 01 19850 220 2500 4.45 3 400 4 68 60 630 0
SFG 4T 630 - V 01 19850 220 2500 4.45 3 400 4 68 60 630 0
SFG 4T 630 - A 02 17000 200 1865 3.30 3 400 4 68 60 630 0
SFG 4T 630 - G 02 17000 200 1865 3.30 3 400 4 68 60 630 0
SFG 4T 630 - V 02 17000 200 1865 3.30 3 400 4 68 60 630 0
SFG 4T 630 - C 02 17000 200 1865 3.30 3 400 4 68 60 630 0
SFG 4T 630 - A 04 14800 215 1600 2.90 3 400 4 68 65 630 0
SFG 4T 630 - G 04 14800 215 1600 2.90 3 400 4 68 65 630 0
SFG 4T 630 - V 04 14800 215 1600 2.90 3 400 4 68 65 630 0
SFG 4T 630 - C 04 14800 215 1600 2.90 3 400 4 68 65 630 0
SFG 6T 800 - A 01 24100 220 1999 4.10 3 400 6 70 60 800 0
SFG 6T 800 - G 01 24100 220 1999 4.10 3 400 6 70 60 800 0
SFG 6T 800 - V 01 24100 220 1999 4.10 3 400 6 70 60 800 0
SFG 6T 710 - A 01 16000 125 1070 2.90 3 400 6 64 80 710 0
SFG 6T 710 - C 01 16000 125 1070 2.90 3 400 6 64 80 710 0
SFG 6T 710 - G 01 16000 125 1070 2.90 3 400 6 64 80 710 0
SFG 12T 800 - A 01 12250 45 400 1.46 3 400 12 55 60 800 0
SFG 12T 800 - G 01 12250 45 400 1.46 3 400 12 55 60 800 0
SFG 4T 710 - A 01 20600 245 2750 5.10 3 400 4 74 70 710 0
SFG 4T 710 - C 01 20600 245 2750 5.10 3 400 4 74 70 710 0
SFG 4T 710 - G 01 20600 245 2750 5.10 3 400 4 74 70 710 0
SFX 8T 630 - D 01 8000 60 330 0.88 3 400 8 56 65 630 0
SFG 6T 800 - A 02 27500 120 2300 5.30 3 400 6 72 50 800 0
SFG 6T 800 - G 02 27500 120 2300 5.30 3 400 6 72 50 800 0
SFG 6T 800 - V 02 27500 120 2300 5.30 3 400 6 72 50 800 0
SFX 8T 630 - D 02 7600 45 250 0.65 3 400 8 55 65 630 0
SFG 6T 800 - A 03 21000 150 1500 3.10 3 400 6 69 60 800 0
SFG 6T 800 - G 03 21000 150 1500 3.10 3 400 6 69 60 800 0
SFG 6T 800 - V 03 21000 150 1500 3.10 3 400 6 69 60 800 0
SFG 6T 800 - A 21 23000 155 1425 2.80 3 400 6 69 60 800 0
SFG 6T 800 - G 21 23000 155 1425 2.80 3 400 6 69 60 800 0
SFG 6T 800 - V 21 23000 155 1425 2.80 3 400 6 69 60 800 0
SFG 6T 910- G 01 32000 150 2600 5.45 3 400 6 70 60 910 0
SFG 6T 910- G 02 27500 175 2150 4.50 3 400 6 70 60 910 0
SFG 6T 910- G 05 28500 162 21000 4.65 3 400 6 70 65 910 0
SFG 6T 910- C 02 27500 175 2150 4.50 3 400 6 70 60 910 0
SFG 6T 910- C 01 32000 150 2600 5.45 3 400 6 70 60 910 0
SFG 6T 910- C 05 28500 162 21000 4.65 3 400 6 70 65 910 0

Other Products

Konya Motor Logo

0 332 345 19 19

© 2025 Konya Motor | All Rights Reserved.