Follow Us

Forward-Curved Close-Cellular Fan

Fanex

Standard forward-curved double-inlet close-bladed belt-driven cellular fans with capacities ranging from 2,000 m³/h to 20,000 m³/h are manufactured. All measurements are performed in accordance with TSE standards. Upon request, production is available in capacities ranging from 20,000 m³/h to 100,000 m³/h at the desired m³/h and pascals. They can also be operated with a frequency inverter (speed control device).

MODEL FAN VOLTAGE MOTOR POWER CURRENT RPM FLOW RATE PRESSURE SOUND
MODEL (VOLT/HZ) HP KW (A) (d/d) (m³/h) (Pa) (dBa)
FHV-7-01 7x7 230/380/50 1 0,75 2,10 1400 2000 400 81
FHV-7-02 7x7 230/380/50 1,5 1,1 2,60 1400 2500 400 85
FHV-7-03 7x7 230/380/50 2 1,5 3,50 1400 3000 400 87
FHV-9-01 9x9 230/380/50 1,5 1,1 2,60 1400 4000 400 85
FHV-9-02 9x9 230/380/50 2 1,5 3,50 1400 5000 400 91
FHV-9-03 9x9 230/380/50 3 2,2 5,00 1400 6000 400 95
FHV-10-01 10x10 230/380/50 2 1,5 3,50 1400 4500 400 85
FHV-10-02 10x10 230/380/50 3 2,2 5,00 1400 5500 400 86
FHV-10-03 10x10 230/380/50 4 3 6,60 1400 6500 400 90
FHV-10-04 10x10 380/50 5,5 4 8,20 1400 7000 400 97
FHV-12-01 12x12 230/380/50 3 2,2 5,00 1400 7500 400 87
FHV-12-02 12x12 230/380/50 4 3 6,60 1400 8500 400 90
FHV-12-03 12x12 380/50 5,5 4 8,20 1400 9500 400 91
FHV-15-01 15x15 230/380/50 4 3 6,60 1400 10000 400 85
FHV-15-02 15x15 380/50 5,5 4 8,20 1400 12000 400 90
FHV-15-03 15x15 380/50 7,5 5,5 11,20 1400 14000 400 90
FHV-18-01 18x18 380/50 5,5 4 8,20 1400 16000 400 90
FHV-18-02 18x18 380/50 7,5 5,5 11,20 1400 18000 400 92
FHV-18-03 18x18 380/50 10 7,5 15,40 1400 20000 400 90

Other Products

Konya Motor Logo

0 332 345 19 19

© 2025 Konya Motor | All Rights Reserved.