Follow Us

Forward-Curved Low-Pressure Snail Fans with Sparse Blades

Fanex

These products feature a standard low-pressure design with blades ranging from dense to sparse, operating between 2,000 m³/h and 12,000 m³/h and from 400 Pa to 1,200 Pa. They are equipped with a direct-coupled motor, a forward-curved impeller, and offer easy installation with a directional change feature on the same housing. All measurements are performed in accordance with TSE standards. Larger capacities are available upon request. They can also be operated with a frequency inverter (speed control device).

MODEL VOLTAGE (VOLT/HZ) MOTOR POWER CURRENT (A) RPM (d/d) FLOW RATE (m³/h) PRESSURE (Pa)
HP KW
FBSY-0,5 230/380/50  1/2 0,37 1,15 1400 1500 400
FBSY-1 230/380/50 1     0,75 2,10 1400 3000 500
FBSY-1,5 230/380/50 1,5 1,1 2,60 1400 4000 600
FBSY-2 230/380/50 2     1,5 3,50 1400 5000 700
FBSY-3 230/380/50 3     2,2 5,00 1400 6500 800
FBSY-4 230/380/50 4 3 6,60 1400 7500 900
FBSY-5,5 380/50 5,5 4 8,20 1400 8500 1000
FBSY-7,5 380/50 7,5 5,5 11,20 1400 10500 1100
FBSY-10 380/50 10 7,5 15,40 1400 12500 1200

Other Products

Konya Motor Logo

0 332 345 19 19

© 2025 Konya Motor | All Rights Reserved.