Follow Us

Aluminum Propeller Jet Fans

Fanex

Standard production ranges from 2,200 m³/h to 36,000 m³/h. The motors are directly coupled and have aluminum blades. There are silencers on both sides. All measurements are performed in accordance with TSE standards. Larger capacities can also be produced upon request. They can also be operated with a frequency inverter (speed control device). Upon request, models can be manufactured that can operate at 200°C for 120 minutes (F-300) or at 300°C for 120 minutes (F-300), as well as explosion-proof models.

MODEL VOLTAGE (VOLT/HZ) MOTOR POWER CURRENT (A) RPM (d/d) FLOW RATE (m³/h) SOUND (dBa) PUSHING FORCE (N)
HP KW
FJF-T-315-01 380/50 1 0,75 1,70 2800 4400 73 14
FJF-T-315-02 380/50 1,5 1,1 2,30 2800 6000 76 24
FJF-T-355-01 380/50 1,5 1,1 2,30 2800 6400 76 40
FJF-T-355-02 380/50 2 1,5 3,30 2800 8000 82 55
FJF-T-400-01 380/50 2 1,5 3,30 2800 9000 82 60
FJF-T-400-02 380/50 3 2,2 4,48 2800 10500 84 80
FJF-T-450 380/50 3 2,2 4,48 2800 12000 84 85
FJF-T-500 380/50 5,5 4 7,40 2800 18000 87 150
FJF-T-560 380/50 10 7,5 13,60 2800 25000 90 240
FJF-T-630 380/50 20 15 19,50 2800 36000 94 380

 

MODEL VOLTAGE (VOLT/HZ) MOTOR POWER CURRENT (A) RPM (d/d) FLOW RATE (m³/h) SOUND (dBa) PUSHING FORCE (N)
KW
FJF-Ç-315-01 380/50 0,17/0,75 0,5/1,70 1400/2800 2200/4400 73 5/14
FJF-Ç-315-02 380/50 0,25/1 0,70/2,2 1400/2800 3000/6000 76 9/24
FJF-Ç-355-01 380/50 0,25/1 0,70/2,2 1400/2800 3200/6400 76 14/40
FJF-Ç-355-02 380/50 0,33/1,3 0,90/2,8 1400/2800 4000/8000 82 19/55
FJF-Ç-400-01 380/50 0,33/1,3 0,90/2,8 1400/2800 4500/9000 82 21/60
FJF-Ç-400-02 380/50 0,5/2 1,2/4,2 1400/2800 5250/10500 84 27/80
FJF-Ç-450 380/50 0,5/2 1,2/4,2 1400/2800 6000/12000 84 29/85
FJF-Ç-500 380/50 0,9/3,6 2/7,3 1400/2800 9000/18000 87 51/150
FJF-Ç-560 380/50 1,7/6,5 3,6/12,5 1400/2800 12500/25000 90 81/240
FJF-Ç-630 380/50 3,3/13 6,7/24 1400/2800 18000/36000 94 127/380

Other Products

Konya Motor Logo

0 332 345 19 19

© 2025 Konya Motor | All Rights Reserved.